North American Flags North American Saddle Mule Association
           

NASMA National Show
7/6/2017 - 7/8/2017
Judging:  Mike Carter, TN Karen Iversen, FL Class A

Mule/Donkey Name Exhibitor Name #
Entries

Placing

Points
Judge 1 Judge 2 Judge 1 Judge 2
1. 10 & Under Open Showmanship4 
1. Full Moon Moxie Avery Haywood   1 3 6 0
2. Banjo’s BootScootnBoogie Kendall Hostkoetter   2 1 3 6
0. Sonny’s Boss Man Ella Huckaby   0 2 0 3
2. Youth Mule Showmanship14 
1. Patchasaurass Savannah Weyel   2 1 12 15
2. MV Ben’s Dixie Dell Tessa Walkinshaw   1 2 15 12
3. Baptized N Dirty Water Arielle Phillips   4 3 6 9
4. Big Bruce Clair Schoettmer   4 3 6 9
5. Poco Jake Maci McCuiston   6 4 0 6
6. Mets Muddy Water Tori Brandt   0 5 0 3
0. MV Movin’ On Alanna Ivers   5 0 3 0
3. Amateur Mule Showmanship13 
1. Banjo’s BootScootnBoogie Hunter Marie Gramman   1 3 15 9
2. C More Leg Sarah Stephens   2 2 12 12
3. Perfect Percy Shelley Raley   6 1 0 15
4. Arc’o Echo Amy F. Gee   3 0 9 0
5. MV Ben’s Golden Girl Lindsey Goode   4 0 6 0
5. What About Bob Becca Garrett   5 0 3 0
6. Im Foxy And I Know It Dana Heath   0 4 0 6
0. MV Limited Edition Terri Hurley   0 5 0 3
4. Youth Donkey Showmanship3 
1. High Point Farm Ida Clair Morgan Myer   2 1 3 0
2. Rock Point Thomas Hannah Heath   1 2 0 3
17. Open Mule 2 Year Old Halter4 
1. Look What The Fox Made Jay Jaxtheimer   1 2 6 3
2. Red Hot Fox Tabitha Holland   2 3 3 0
3. Drifters Desert Rose Cindy Powell Revercomb   4 1 0 6
18. Open Mule 3 & Older John15 
1. If Cotton Was A Monkey Rilla Reese Hanks   4 1 15 6
2. Can’t Outfox Me Jay Jaxtheimer   2 3 9 12
3. Patchasaurass Savannah Weyel   1 5 3 15
4. Knightstown Casey Drew Brandt   6 2 12 0
5. Sonny’s Boss Man Tabitha Holland   3 0 0 9
6. Big Bruce Hunter Marie Gramman   0 4 6 0
0. Rock A Dial Doc Shirley Kerr   5 0 0 3
19. Open Mule 3 & Older Molly15 
1. Quarter Mule Place Smoken ACE Shelley Raley   3 1 15 12
2. C More Leg Sarah Stephens   1 5 15 3
3. Preston’s Creek Joy Emma Schaefer   2 6 12 0
5. Martin’s Ellie Joe Gillespie   0 3 0 9
6. My Lasst Dance Dianne Smith   4 0 6 0
0. Lot O’lena Greg Workman   0 2 0 12
0. MV Ben’s Dixie Dell Tessa Walkinshaw   0 4 0 6
0. Pistols And Posies Tabitha Holland   5 0 0 6
20. Open Donkey Mammoth Jennets15 
1. Circle Z Riata Shelley Raley   1 2 12 15
2. Jardots Jewels Catherine Kristin Stolee   4 3 6 9
3. Circle Z Loretta Jay Jaxtheimer   0 1 15 0
4. Wish Upon A Star Tabitha Holland   2 0 12 0
5. Cowgirls Don’t Cry Robert Kidd   3 0 0 9
5. Rock Me Mama Joe Gillespie   0 5 3 0
6. Clyde’s Gatito Perfecto Kat Shauger   0 4 6 0
0. Jardots Jewels Sara Robert Polley   5 0 0 3
21. Open Donkey Mammoth Geldings6 
1. Drifter’s Israel Dennis Myers   2 1 6 0
2. Rock Point Thomas Dana Heath   3 2 0 3
3. Rey’s Man of Steel Pamela Solomon   2 4 3 0
4. Walking in Memphis Tammy Holley   5 1 0 6
22. Open Donkey Mammoth Jacks7 
1. Drifter’s Lil Clyde Ronald F Hines   2 1 6 9
2. Sycamore Springs Jake Joe Gillespie   1 2 6 9
3. Drifter’s Glass Tiger Shon Hines   3 3 3 3
24. Open Donkey Obstacle Driving8 
1. Rock Point Thomas Hannah Heath   2 1 9 6
2. Lap Top Jessica Scoggins Meuth   1 4 0 9
3. BBF Diesel Tim Phillips   4 2 6 0
4. High Point Farm Ida Clair Jay Jaxtheimer   3 3 3 3
25. Open Mule Obstacle Driving3 
1. Perfect Percy Shelley Raley   1 1 3 3
26. Open Mule Pleasure Driving5 
1. Perfect Percy Shelley Raley   1 1 6 6
2. Feelin Foxy Robert Kidd   2 2 3 3
27. Open Donkey Pleasure Driving12 
1. BBF Diesel Tim Phillips   2 2 9 9
2. Wish Upon A Star Tabitha Holland   1 5 12 0
3. Colonel’s High Definition Mary Hanson   4 4 3 3
4. High Point Farm Ida Clair Jay Jaxtheimer   0 1 0 12
5. Cowgirls Don’t Cry Robert Kidd   3 6 6 0
6. Drifter’s Israel Dennis Myers   0 3 0 6
33. Open Mule Working Hunter8 
1. C More Leg Sarah Stephens   2 1 6 9
2. Im Foxy And I Know It Tim Phillips   1 3 9 3
3. Baptized N Dirty Water Tim Phillips   3 2 3 6
37. Junior Mule Hunter Under Saddle9 
1. The X Factor Robert Kidd   1 1 9 9
2. Im Foxy And I Know It Tim Phillips   2 3 6 3
3. Preston’s Creek Joy Emma Schaefer   4 2 0 6
4. Copyright’s Semi Sweet Chip Lindsey Goode   3 6 3 0
38. Youth Mule Hunter Under Saddle12 
1. Big Bruce Clair Schoettmer   1 1 12 12
2. Preston’s Creek Joy Emma Schaefer   3 3 6 6
3. Clyde’s Brass Ring Morgan Myer   2 4 3 9
4. Patchasaurass Savannah Weyel   0 2 9 0
6. Baptized N Dirty Water Arielle Phillips   4 0 0 3
39. Senior Mule Hunter Under Saddle16 
1. Big Bruce Hunter Marie Gramman   1 1 18 18
2. Quarter Mule Place Smoken ACE Shelley Raley   2 3 15 12
3. Clyde’s Brass Ring Morgan Myer   3 4 12 9
4. Baptized N Dirty Water Tim Phillips   0 2 0 15
5. C More Leg Sarah Stephens   4 0 9 0
6. Patchasaurass Savannah Weyel   5 6 6 3
6. MV Ben’s Golden Girl Lindsey Goode   6 5 3 6
42. Open Donkey Hunter Under Saddle11 
1. Sycamore Springs Jake Samantha Majors   2 2 9 9
2. BBF Diesel Tim Phillips   4 3 6 3
3. Rock Point Thomas Dana Heath   0 1 12 0
4. Lap Top Jessica Scoggins Meuth   1 0 0 12
4. High Point Farm Ida Clair Jay Jaxheimer   0 4 3 0
6. Wish Upon A Star Tabitha Holland   3 0 0 6
44. Youth Mule English Equitation11 
1. Patchasaurass Savannah Weyel   1 2 9 12
2. Clyde’s Brass Ring Morgan Myer   3 1 12 6
3. Baptized N Dirty Water Arielle Phillips   2 3 6 9
4. Preston’s Creek Joy Emma Schaefer   0 4 3 0
0. MV Movin’ On Alanna Ivers   4 0 0 3
45. Amateur Mule Hunt Seat Equitation11 
1. Perfect Percy Shelley Raley   1 3 12 6
2. If Cotton Was A Monkey Rilla Reese Hanks   4 1 3 12
3. C More Leg Sarah Stephens   2 6 9 0
4. MV Ben’s Golden Girl Lindsey Goode   0 4 0 3
5. What About Bob Becca Garrett   0 2 0 9
6. Banjo’s BootScootnBoogie Hunter Marie Gramman   3 0 6 0
46. Youth Mule Pole Bending14 
1. Poco Jake Maci McCuiston   1 1 15 15
2. MV Movin’ On Alanna Ivers   2 2 12 12
3. Preston’s Creek Joy Emma Schaefer   3 3 9 9
4. Rockin in Rhythm Kylie Abbott   4 4 6 6
5. MV Ben’s Dixie Dell Tessa Walkinshaw   5 5 3 3
47. Open Mule Pole Bending11 
1. Russell can Hustle Lena Beth Reynolds   1 1 12 12
2. Perdy Dawn Ruth   2 2 9 9
3. Poco Jake Maci McCuiston   3 3 6 6
4. Zero Elliot Williams   4 4 3 3
49. Open Donkey Pole Bending8 
1. Jardots Jewels Blaze Dan Holland   1 1 9 9
2. BBF Diesel Tim Phillips   2 2 6 6
3. Rock Point Thomas Hannah Heath   3 3 3 3
50. Training Level Donkey Western Pleasure11 
1. Circle Z Peggy Fran Lawrence   1 1 12 12
2. Rock Point Miss Ima Tim Phillips   2 3 6 9
3. Circle Z High Cotton Morgan Myer   0 2 9 0
4. Cowgirls Don’t Cry Robert Kidd   0 4 3 0
5. Drifter’s Israel Dennis Myers   4 0 0 3
0. Clyde’s Gatito Perfecto Kat Shauger   0 3 0 6
51. Youth Mule Western Pleasure15 
1. Clyde’s Brass Ring Morgan Myer   1 2 15 12
2. Big Bruce Clair Schoettmer   4 1 6 15
3. Preston’s Creek Joy Emma Schaefer   2 4 12 6
4. A Two Bit Chance Kyle Smith   3 5 9 3
5. Patchasaurass Savannah Weyel   0 3 0 9
6. MV Movin’ On Alanna Ivers   5 0 3 0
52. Amateur Mule Western Pleasure0 
1. Big Bruce Hunter Marie Gramman   3 1 18 12
2. MV Ben’s Golden Girl Lindsey Goode   2 4 9 15
3. Sonny’s Boss Man Peggy Knight   5 2 15 6
4. Arc’o Echo Amy F. Gee   0 1 18 0
5. Im Foxy And I Know It Dana Heath   0 3 12 0
5. Knightstown Casey Drew Brandt   5 0 6 0
6. C More Leg Sarah Stephens   4 6 6 3
0. Knee Deep In Gold Florence Riley   0 6 0 3
53. Open Donkey Western Pleasure11 
1. Rock Point Thomas Hannah Heath   1 4 12 3
2. Lap Top Jessica Scoggins Meuth   2 3 9 6
3. Circle Z Riata Shelley Raley   4 1 3 12
4. Oklahoma Painted Lady Becca Garrett   3 6 6 0
5. Sycamore Springs Jake Jonathon Waugh   0 2 0 9
56. 10 & Under Open Western Pleasure4 
1. Sonny’s Boss Man Ella Huckaby   1 1 6 6
2. Poco Jake Aly Prather   2 2 3 3
58. Youth Donkey Donkeymanship3 
1. Rock Point Thomas Hannah Heath   1 1 3 3
64. Youth Mule Barrel Racing13 
1. Poco Jake Maci McCuiston   1 1 15 15
2. Baptized N Dirty Water Arielle Phillips   2 2 12 12
3. Preston’s Creek Joy Emma Schaefer   3 3 9 9
4. MV Movin’ On Alanna Ivers   4 4 6 6
5. Rockin in Rhythm Kylie Abbott   5 5 3 3
66. Open Mule Barrel Racing8 
1. Perdy Dawn Ruth   1 1 9 9
2. Poco Jake Maci McCuiston   2 2 6 6
3. Russell can Hustle Lena Beth Reynolds   3 3 3 3
67. Open Donkey Barrel Racing8 
1. BBF Diesel Tim Phillips   1 1 9 9
2. Jardots Jewels Blaze Dan Holland   2 2 6 6
3. High Point Farm Ida Clair Jay Jaxtheimer   3 3 3 3
68. Training Level Donkey Trail11 
1. Circle Z High Cotton Jay Jaxtheimer   1 1 12 12
2. Colonel’s High Definition Mary Hanson   2 3 6 9
3. Rock Me Mama Joe Gillespie   4 2 9 3
4. Rock Point Miss Ima Tim Phillips   3 0 0 6
5. Desert Full Metal Jacket Candace Shauger   0 4 3 0
69. Open Donkey Trail11 
1. Rock Point Thomas Hannah Heath   1 4 12 3
2. Jardots Jewels Blaze Dan Holland   2 3 9 6
3. Sycamore Springs Jake Jonathon Waugh   4 1 3 12
3. Circle Z Riata Shelley Raley   3 0 6 0
4. BBF Diesel Tim Phillips   0 2 0 9
96. Junior Mule Western Pleasure12 
1. Preston’s Creek Joy Emma Schaefer   1 4 12 3
2. Rock A Dial Doc Shirley Kerr   3 2 6 9
3. The X Factor Robert Kidd   6 1 0 12
4. Im Foxy And I Know It Tim Phillips   2 6 9 0
5. Mets Muddy Water Shane Vaughn   0 3 0 6
6. One Hot Gun Joe Gillespie   4 0 3 0
97. Senior Mule Western Pleasure12 
1. Big Bruce Hunter Marie Gramman   2 3 6 9
2. Baptized N Dirty Water Tim Phillips   1 4 3 12
3. Clyde’s Brass Ring Morgan Myer   5 1 12 0
4. Maybe Its Maybelline-S Julie Waugh   0 2 9 0
5. Sonny’s Boss Man Peggy Knight   3 0 0 6
6. C More Leg Sarah Stephens   4 4 3 3
100. Open Mule Flag Race5 
1. Perdy Dawn Ruth   1 1 6 6
2. Poco Jake Maci McCuiston   2 2 3 3
101. Open Mule Keyhole5 
1. Poco Jake Maci McCuiston   1 1 6 6
2. Perdy Dawn Ruth   2 2 3 3
102. Open Mule Pylon Alley5 
1. Russell can Hustle Lena Beth Reynolds   1 1 6 6
2. Perdy Dawn Ruth   2 2 3 3
265. Open Mule Walking4 
1. Stallo Gus Jose Canizalez   2 1 3 6
2. Redman’s Breeze Kenneth Price   1 3 6 0
0. Buddy Love Ashley Hayes   0 2 0 3
266. Open Mule Racking3 
1. Big Daddy Megan Moore   1 1 3 3
277. Junior Mule Trail7 
1. Preston’s Creek Joy Emma Schaefer   1 1 9 9
2. Mets Muddy Water Shane Vaughn   3 2 6 3
3. Im Foxy And I Know It Tim Phillips   2 3 3 6
278. Senior Mule Trail21 
1. Sonny’s Boss Man Tabitha Holland   2 3 15 12
2. Clyde’s Brass Ring Morgan Myer   3 2 12 15
4. Baptized N Dirty Water Tim Phillips   4 0 9 0
5. What About Bob Becca Garrett   5 0 6 0
6. MV Movin’ On Alanna Ivers   6 0 3 0
0. C More Leg Sarah Stephens   0 1 0 18
0. Perfect Percy Shelley Raley   0 4 0 9
0. Big Bruce Hunter Marie Gramman   0 5 0 6
0. Arc’o Echo Amy F. Gee   0 6 0 3
279. Youth Mule Trail12 
1. MV Ben’s Dixie Dell Tessa Walkinshaw   1 1 12 12
2. Baptized N Dirty Water Arielle Phillips   4 3 6 3
3. Clyde’s Brass Ring Morgan Myer   3 4 3 6
4. Poco Jake Maci McCuiston   0 2 9 0
5. Preston’s Creek Joy Emma Schaefer   2 0 0 9
6. Big Bruce Clair Schoettmer   0 5 0 0
280. Open Donkey Donkey Walk Trot Stakes5 
1. Sonny’s Boss Man Ella Huckaby   1 2 6 3
2. Poco Jake Aly Prather   3 1 0 6
3. Banjo’s BootScootnBoogie Kendall Hostkoetter   2 3 3 0
281. Amateur Mule Trail19 
1. Im Foxy And I Know It Dana Heath   1 3 12 18
2. Perfect Percy Shelley Raley   4 2 15 9
3. Heart B Hez Sportn Gold DL Sears   0 1 18 0
4. Arc’o Echo Amy F. Gee   2 0 0 15
5. MV Ben’s Golden Girl Lindsey Goode   5 4 9 6
5. Knightstown Casey Drew Brandt   6 5 6 3
6. What About Bob Becca Garrett   3 6 3 12
282. Silver Amateur Mule Trail12 
1. Heart B Hez Sportn Gold DL Sears   2 1 9 12
2. Im Foxy And I Know It Dana Heath   2 1 9 12
3. MV Limited Edition Terri Hurley   3 5 6 0
5. Rojo Terry Farley   6 2 0 9
 

  
Copyright nasma.us   Privacy Statement