North American Flags North American Saddle Mule Association
           

NASMA National Show
7/9/2009 - 7/11/2009
Judging:  Orin Barnes, TX Howard M. Rea, KY Class A

Mule/Donkey Name Exhibitor Name #
Entries

Placing

Points
Judge 1 Judge 2 Judge 1 Judge 2
12. Open Mule 2 & Under Halter9 
2. Mia Awesome Possum Julee Smith   2 2 6 6
13. Open Mule 3 & Older John9 
1. Clyde’s Brass Ring Jason Crist   1 1 9 9
2. Banjo’s BootScootnBoogie Hunter Marie Gramman   2 2 6 6
3. Ears 2 U Caitlin Bullock   4 3 0 3
4. Mules N Motion Styx Stacy Golian   3 6 3 0
14. Open Mule 3 & Older Molly24 
1. KA Belladonna Robin Thomas   2 4 15 9
3. Forever Ebony Marie Lloyd   0 1 0 18
4. Lone Star’s Blossom Michelle Fowler   1 0 18 0
5. Buttermilk Sarah McSperitt   5 0 6 0
0. JW’s Dora The Xplorer Stacy Golian   0 6 0 3
16. Open Donkey Obstacle Driving3 
1. Cooper’s Farm Pride’s Pauline Tom Cochran   1 1 3 3
17. Open Mule Obstacle Driving3 
1. Fancy’s My Name Lori Montgomery   1 2 3 0
2. Perfect Percy Shelley Raley   2 1 0 3
21. Senior Mule Pleasure Driving6 
1. Perfect Percy Shelley Raley   1 1 6 6
2. D.L.’s Trying My Patience DL Sears   2 2 3 3
22. Open Donkey Pleasure Driving3 
1. Cooper’s Farm Pride’s Pauline Tom Cochran   1 1 3 3
29. Youth Mule Hunter Under Saddle 13 & Under5 
1. Lone Star’s Blossom Rhiann Travis   1 1 6 6
2. Colonel’s Strawberry Kyler Niekamp   2 2 3 3
30. Youth Mule Hunter Under Saddle 14-184 
1. Banjo’s BootScootnBoogie Hunter Marie Gramman   1 1 6 6
31. Open Donkey Hunter Under Saddle5 
1. Cooper’s Farm Pride’s Pauline Deby Cochran   1 2 6 3
3. MRS Scooter’s Superstar Megan Bates   2 4 3 0
34. Amateur Mule Hunter Under Saddle13 
1. Cowboy’s Moxi Java Connie Lara   2 1 12 15
2. Geegee Impressive Upfront Shelley Raley   1 0 15 0
3. Absolutely Priceless Amy F. Gee   5 3 3 9
4. July’s Perfect Storm Jessica Hodge   0 2 0 12
5. Lone Star’s Blossom Rori Travis   3 0 9 0
6. Hesa Classy Scooter Dawn Ware   4 0 6 0
0. D.L.’s Trying My Patience Nicole Batastini   0 4 0 6
0. Hoosier Daddy Cori Basham   0 5 0 3
38. Junior Mule Hunter Under Saddle10 
1. Geegee Impressive Upfront Shelley Raley   1 1 12 12
2. Ears 2 U Caitlin Bullock   3 2 6 9
3. Banjo’s BootScootnBoogie Hunter Marie Gramman   2 4 9 3
4. March Madness Suzanne Lougee   0 3 0 6
39. Senior Mule Hunter Under Saddle22 
1. Cowboy’s Moxi Java Connie Lara   1 2 18 15
2. Fancy’s My Name Lori Montgomery   3 1 12 18
3. Absolutely Priceless Amy F. Gee   2 3 15 12
4. Lone Star’s Blossom Rori Travis   4 4 9 9
5. WC He’s A Playboy Amy McLean   6 5 3 6
6. Perfect Percy Shelley Raley   5 0 6 0
0. Miss Vivien Maggie Moore   0 6 0 3
40. Youth Mule Pole Bending9 
1. JW’s Electric Zap Kail Francis   1 1 9 9
2. Tomis Sierra Livesay   2 2 6 6
3. Queen of Denial Kacie Dinger   3 3 3 3
41. Open Mule Pole Bending12 
2. JW’s Electric Zap Jason Crist   2 2 9 9
3. Extreme Strawberry Dakota Reddish   3 3 6 6
4. Tomis Sierra Livesay   4 4 3 3
42. Open Donkey Pole Bending3 
1. Two Bits Gig-O-Lo Joe Vickie Upton   1 1 3 3
46. Amateur Mule Western Pleasure19 
1. KA Belladonna Robin Thomas   2 1 15 18
2. March Madness Suzanne Lougee   3 2 12 15
4. Geegee Impressive Upfront Shelley Raley   5 3 6 12
5. Miss Vivien Maggie Moore   4 0 9 0
6. Buttermilk Sarah McSperitt   6 5 3 6
0. Cowboy’s Moxi Java Connie Lara   0 4 0 9
0. WC He’s A Playboy Amy McLean   0 6 0 3
47. Youth Mule Western Pleasure 13 & Under6 
1. Mi Amigo Pedro Kaeli Jones   1 1 6 6
2. Colonel’s Strawberry Kyler Niekamp   3 2 0 3
3. Lone Star’s Blossom Rhiann Travis   2 4 3 0
55. Youth Mule Western Pleasure 14-187 
1. Banjo’s BootScootnBoogie Hunter Marie Gramman   2 1 6 9
3. Katie B Shayna Allison   5 2 0 6
5. Colter Bay Jordan Smith   6 3 0 3
56. Open Donkey Western Pleasure5 
1. Cooper’s Farm Pride’s Pauline Deby Cochran   1 1 6 6
2. MRS Scooter’s Superstar Megan Bates   2 2 3 3
61. Open Mule Barrel Racing13 
1. Extreme Strawberry Dakota Reddish   1 1 15 15
2. JW’s Electric Zap Jason Crist   2 2 12 12
3. Kyla Tyler Richter   3 3 9 9
4. Tomis Sierra Livesay   4 4 6 6
5. Pacos Bill Cindi Slemp   5 5 3 3
62. Youth Mule Barrel Racing8 
1. JW’s Electric Zap Kail Francis   1 1 9 9
2. Tomis Sierra Livesay   2 2 6 6
3. BB Cole Basham   3 3 3 3
64. Open Donkey Barrel Racing8 
1. Cooper’s Farm Pride’s Pauline Deby Cochran   1 1 9 9
2. MRS Scooter’s Superstar Megan Bates   2 2 6 6
68. Open Donkey Trail5 
1. Cooper’s Farm Pride’s Pauline Deby Cochran   1 2 6 3
2. MRS Scooter’s Superstar Megan Bates   2 1 3 6
89. Senior Mule Western Pleasure19 
1. KA Belladonna Robin Thomas   1 1 18 18
2. Fancy’s My Name Lori Montgomery   2 2 15 15
3. Miss Vivien Maggie Moore   3 0 12 0
4. Fanny Mae Lou Moore-Jacobsen   0 3 0 12
5. Knee Deep In Gold Tim Jedra   4 0 9 0
6. Clyde’s Brass Ring Jason Crist   0 4 0 9
0. Cheap Seat Julie Chan   0 5 0 6
0. Perfect Percy Shelley Raley   5 0 6 0
0. Cowboy’s Moxi Java Rod Lara   6 0 3 0
90. Junior Mule Western Pleasure12 
1. Ears 2 U Caitlin Bullock   2 1 9 12
2. Geegee Impressive Upfront Shelley Raley   1 2 12 9
3. Buttermilk Sarah McSperitt   4 3 3 6
5. Big Bruce Joe Gillespie   0 4 0 3
100. Open Mule Western Pleasure Stakes17 
1. Fancy’s My Name Lori Montgomery   1 1 18 18
2. KA Belladonna Robin Thomas   2 2 15 15
3. Ears 2 U Caitlin Bullock   6 3 3 12
4. Cowboy’s Moxi Java Rod Lara   3 0 12 0
5. Colter Bay Jordan Smith   0 4 0 9
6. Clyde’s Brass Ring Jason Crist   4 0 9 0
0. Fanny Mae Julie Chan   0 5 0 6
0. Buttermilk Sarah McSperitt   5 0 6 0
0. Gato Commando Jonathan Waugh   0 6 0 3
236. Open Mule Working Hunter9 
1. Miss Vivien Lou Moore-Jacobsen   1 1 9 9
2. Big Woods Queen Elizabeth Lou Moore-Jacobsen   2 2 6 6
237. Senior Mule Trail26 
1. Perfect Percy Shelley Raley   2 1 15 18
2. Katie B Rod Lara   1 4 18 9
3. Lone Star’s Blossom Michelle Fowler   4 2 9 15
4. CR Goldie Connie Lara   3 3 12 12
5. KA Belladonna Robin Thomas   0 5 0 6
6. Clyde’s Brass Ring Jason Crist   5 0 6 0
0. Absolutely Priceless Amy F. Gee   6 0 3 0
238. Junior Mule Trail11 
1. Ears 2 U Caitlin Bullock   1 1 12 12
2. Mules N Motion Styx Jason Crist   2 3 9 6
3. Geegee Impressive Upfront Shelley Raley   3 4 6 3
4. Big Bruce Joe Gillespie   5 2 0 9
5. Banjo’s BootScootnBoogie Hunter Marie Gramman   4 6 3 0
239. Youth Mule Trail10 
1. Mi Amigo Pedro Kaeli Jones   1 2 12 9
2. Banjo’s BootScootnBoogie Hunter Marie Gramman   2 3 9 6
3. Colter Bay Jordan Smith   4 1 3 12
4. Katie B Shayna Allison   3 4 6 3
240. Amateur Mule Trail20 
1. Katie B Connie Lara   1 2 18 15
2. Perfect Percy Shelley Raley   2 1 15 18
3. Lone Star’s Blossom Rori Travis   5 3 6 12
4. WC He’s A Playboy Amy McLean   3 0 12 0
5. Miss Vivien Maggie Moore   4 6 9 3
6. Cowboy’s Moxi Java Rod Lara   6 5 3 6
0. CR Goldie Connie Lara   0 4 0 9
250. Open Donkey Standard & Mammoth Jennets 3 & Over5 
1. Cooper’s Farm Pride’s Pauline Tom Cochran   1 1 6 6
2. Bramoth’s Marianna Deby Cochran   2 2 3 3
252. Open Donkey Standard & Mammoth Jacks 3 & Over2 
1. Mule Creek Drifter Shon Hines   1 1 1.5 1.5
262. Open Mule Gaited Trail Pleasure6 
1. Tin Lizzie Steve Clark   1 3 6 0
263. Open Mule 5 & Over Walking4 
3. Little Miss Millie Lore Ware   3 2 0 3
265. Amateur Mule Gaited7 
2. Little Miss Millie Lore Ware   2 3 6 3
 

  
Copyright nasma.us   Privacy Statement